<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trail Sherpa</title>
	<atom:link href="http://www.trailsherpa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trailsherpa.com</link>
	<description>Adventure By Design</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://www.trailsherpa.com/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wine Tasting: Red Rock Winery 2008 Reserve Merlot</title>
		<link>http://www.trailsherpa.com/blog/2012/01/25/wine-tasting-red-rock-winery-2008-reserve-merlot/</link>
		<comments>http://www.trailsherpa.com/blog/2012/01/25/wine-tasting-red-rock-winery-2008-reserve-merlot/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:12:46 +0000</pubDate>
		<dc:creator>Tim Miner</dc:creator>
				<category><![CDATA[Trail Mix]]></category>
		<category><![CDATA[2008 reserve merlot]]></category>
		<category><![CDATA[red rock wines]]></category>

		<guid isPermaLink="false">http://www.trailsherpa.com/?p=4095</guid>
		<description><![CDATA[<p><p><a href="http://www.trailsherpa.com/blog/2012/01/25/wine-tasting-red-rock-winery-2008-reserve-merlot/">Wine Tasting: Red Rock Winery 2008 Reserve Merlot</a> | <a rel="author" href="http://www.trailsherpa.com/blog/author/tim-miner/">Tim Miner</a></p><p>How could a wine with a cairn for a logo and a name shared by my favorite local hiking spot not catch my eye!  Red Rock Winery has found a place on the list of wines I like.</p></p><p><a href="http://www.trailsherpa.com">Trail Sherpa</a> | <a href="http://www.trailsherpa.com/blog/2012/01/25/wine-tasting-red-rock-winery-2008-reserve-merlot/">Wine Tasting: Red Rock Winery 2008 Reserve Merlot</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trailsherpa.com/blog/2012/01/25/wine-tasting-red-rock-winery-2008-reserve-merlot/">Wine Tasting: Red Rock Winery 2008 Reserve Merlot</a> | <a rel="author" href="http://www.trailsherpa.com/blog/author/tim-miner/">Tim Miner</a></p><div id="attachment_4101" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-4101" title="Red Rock Merlot thumb" src="http://www.trailsherpa.com/wp-content/uploads/2012/01/Red-Rock-Merlot-thumb.png" alt="Tasty wine!" width="300" height="400" /><p class="wp-caption-text">Any wine with a cairn for a logo is a must-buy!</p></div>
<p>I first saw this wine on the shelves a few weeks ago, snapped a photo on my Blackberry and sent it to a few hiking friends.  How could a wine with a cairn for a logo and a name shared by my favorite local hiking spot not catch my eye!  Look, I&#8217;m not an expert but I do know I like what I like.  And this wine has found a place on the list of wines I like.  The price lands at about $12 making it a possibility for any occasion.</p>
<p>I&#8217;d recommend it.</p>
<p>Disclaimer: Wine tastings and reviews aren&#8217;t a regular part of the Trail Sherpa experience and I doubt that they will become a regular part of our content offering here.  But there are a few reasons why I decided to try this wine and spend a few minutes writing up this post.</p>
<h3 style="text-align: left;">My motivations for this review</h3>
<ol>
<li>Thanks to the 2004 indy flick <a title="Great movie" href="http://www.imdb.com/title/tt0375063/" target="_blank"><em>Sideways</em> </a>starring Paul Giamatti it&#8217;s become cool to bash on Merlot.  But the year before the movie released I married my wife at the Gainey Winery in Solvang where the yet to be released movie was filmed.  I&#8217;m indifferent about Merlot in general but sure do love the wine region north of Santa Barbara.  Did I mention that this winery is in Modesto and no where near Solvang!</li>
<li>The logo for the Red Rock Winery is a cairn that is highlighted by one red rock.  Appropriate name I guess.</li>
<li>Red Rock is the national recreation area to the west of Las Vegas and stands as one of my favorite hiking areas.  That&#8217;s where <a title="Trail Report: Summiting Bridge Mountain" href="http://www.trailsherpa.com/blog/trails/trail-report-summiting-bridge-mountain/">Bridge Mountain</a>, one of my favorite hikes, can be found.  How could I not try a wine of the same name?</li>
<li>Lastly, though the story behind the name of the winery is not apparent to me at this time, I would guess that it is a story that in some way reflects the founder&#8217;s passions for the outdoors.</li>
</ol>
<h3>So how did it taste?</h3>
<p>It was really tasty!  Tasted more like a Cabernet than a Merlot if you believe my wife.  The winery website says that the 2008 Reserve Merlot &#8220;opens with aromas of blackberry, raspberry and ripe cherry&#8221; and we both agreed.  Their website also suggests that this wine be paired with an assortment of dishes from goat cheese to pasta in red sauce.  We pushed the limits, enjoying our bottle with a gourmet mushroom pizza of my creation, followed by a salad with an assortment of garden fresh fix&#8217;ins and a small mound of chocolates.  The 2009 Reserve Merlot paired well with all courses.</p>
<h3>Get your hands on some Red Rock wines</h3>
<p>You can use the search tool on the <a title="Good wines" href="http://www.redrockwinery.com/" target="_blank">Red Rock Winery website</a> to find a retailer near you or visit your local Whole Foods.  Red Rock wines are also offered on the <a title="Order online" href="http://www.thebarrelroom.com/wineshop/redrockwinery/?affiliatecode=RRW&amp;WT.z_conv=BRClick" target="_blank">Barrel Room website</a>.</p>
<p><a href="http://www.trailsherpa.com">Trail Sherpa</a> | <a href="http://www.trailsherpa.com/blog/2012/01/25/wine-tasting-red-rock-winery-2008-reserve-merlot/">Wine Tasting: Red Rock Winery 2008 Reserve Merlot</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.trailsherpa.com/blog/2012/01/25/wine-tasting-red-rock-winery-2008-reserve-merlot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>#1000Words: This is Why</title>
		<link>http://www.trailsherpa.com/blog/2012/01/16/1000words-this-is-why/</link>
		<comments>http://www.trailsherpa.com/blog/2012/01/16/1000words-this-is-why/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:57:22 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[#1000Words]]></category>
		<category><![CDATA[Trail Mix]]></category>
		<category><![CDATA[Split Mountain]]></category>

		<guid isPermaLink="false">http://www.trailsherpa.com/?p=3891</guid>
		<description><![CDATA[<p><p><a href="http://www.trailsherpa.com/blog/2012/01/16/1000words-this-is-why/">#1000Words: This is Why</a> | <a rel="author" href="http://www.trailsherpa.com/blog/author/rebecca/">Rebecca</a></p><p>All that I could think as I sat there on this perfect summit day: " This is why. This is why I do it."</p></p><p><a href="http://www.trailsherpa.com">Trail Sherpa</a> | <a href="http://www.trailsherpa.com/blog/2012/01/16/1000words-this-is-why/">#1000Words: This is Why</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trailsherpa.com/blog/2012/01/16/1000words-this-is-why/">#1000Words: This is Why</a> | <a rel="author" href="http://www.trailsherpa.com/blog/author/rebecca/">Rebecca</a></p><blockquote><p><em><strong>The #1000Words series highlights the images we’ve captured on the trail that tell a story that resonates with us.  As the saying goes “A picture’s worth a thousand words” and we believe it.  Share your images in the comments or on Twitter using the hashtag #1000Words.</strong></em></p></blockquote>
<p><em><strong></strong></em>Tim&#8217;s great #1000Words series of posts inspired me to contribute one of my own.</p>
<div class="wp-caption aligncenter" style="width: 501px"><a href="http://photos.calipidder.com/OutdoorAdventures/Split-Mountain-Summer-2011/i-HWbKX8n/0/XL/P1120396-XL.jpg"><img class="  " src="http://photos.calipidder.com/OutdoorAdventures/Split-Mountain-Summer-2011/i-HWbKX8n/0/XL/P1120396-XL.jpg" alt="View from the Summit: Split Mountain (14,064 ft)" width="491" height="277" /></a><p class="wp-caption-text">View from the Summit: Split Mountain (14,064 ft)</p></div>
<p>Due to the heavy snowfall and late melt of 2011, we were unable to get over a pass on our big summer backpacking trip. After reaching the pass and realizing we wouldn&#8217;t be able to get to the other side we had to come up with a new plan. We decided that our new target would be the nearest California 14er, Split Mountain. Two days later we experienced the greatest summit day ever. The weather was as perfect as you can get in the Sierra, the summit had a comfortable lounging rock, the views captivated me, and the disappointment of having our original plans foiled was replaced by the exhilaration of looking at my favorite mountains from above.</p>
<p>All that I could think as I sat there on this perfect summit day: &#8221; This is why. This is why I do it.&#8221;</p>
<p><a href="http://www.trailsherpa.com">Trail Sherpa</a> | <a href="http://www.trailsherpa.com/blog/2012/01/16/1000words-this-is-why/">#1000Words: This is Why</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.trailsherpa.com/blog/2012/01/16/1000words-this-is-why/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#1000Words: Raintree makes old look good</title>
		<link>http://www.trailsherpa.com/blog/2012/01/12/1000words-raintree-makes-old-look-good/</link>
		<comments>http://www.trailsherpa.com/blog/2012/01/12/1000words-raintree-makes-old-look-good/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:32:33 +0000</pubDate>
		<dc:creator>Tim Miner</dc:creator>
				<category><![CDATA[#1000Words]]></category>
		<category><![CDATA[Trail Mix]]></category>
		<category><![CDATA[las vegas hiking]]></category>
		<category><![CDATA[raintree]]></category>

		<guid isPermaLink="false">http://www.trailsherpa.com/?p=3511</guid>
		<description><![CDATA[<p><p><a href="http://www.trailsherpa.com/blog/2012/01/12/1000words-raintree-makes-old-look-good/">#1000Words: Raintree makes old look good</a> | <a rel="author" href="http://www.trailsherpa.com/blog/author/tim-miner/">Tim Miner</a></p><p>One of my first hikes in the Mt Charleston Wilderness was on the North Loop to Raintree.  This majestic bristlecone pine is the oldest living thing in the Spring Mountains.  Standing guard just below Mummy's Toe, it still looks massive.</p></p><p><a href="http://www.trailsherpa.com">Trail Sherpa</a> | <a href="http://www.trailsherpa.com/blog/2012/01/12/1000words-raintree-makes-old-look-good/">#1000Words: Raintree makes old look good</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trailsherpa.com/blog/2012/01/12/1000words-raintree-makes-old-look-good/">#1000Words: Raintree makes old look good</a> | <a rel="author" href="http://www.trailsherpa.com/blog/author/tim-miner/">Tim Miner</a></p><blockquote><p><em><strong>The #1000Words series highlights the images we&#8217;ve captured on the trail that tell a story that resonates with us.  As the saying goes &#8220;A picture&#8217;s worth a thousand words&#8221; and we believe it.  Share your images in the comments or on Twitter using the hashtag #1000Words.</strong></em></p></blockquote>
<div id="attachment_3512" class="wp-caption aligncenter" style="width: 437px"><img class="size-large wp-image-3512" title="Raintree" src="http://www.trailsherpa.com/wp-content/uploads/2012/01/DSC04859-427x570.jpg" alt="Raintree" width="427" height="570" /><p class="wp-caption-text">At 3000 years old Raintree makes old look good</p></div>
<p>One of my first hikes in the Mt Charleston Wilderness was on the North Loop to Raintree.  This majestic bristlecone pine is the oldest living thing in the Spring Mountains.  Standing guard just below Mummy&#8217;s Toe, it still looks massive.</p>
<p><a href="http://www.trailsherpa.com">Trail Sherpa</a> | <a href="http://www.trailsherpa.com/blog/2012/01/12/1000words-raintree-makes-old-look-good/">#1000Words: Raintree makes old look good</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.trailsherpa.com/blog/2012/01/12/1000words-raintree-makes-old-look-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherpa Sites for hikers, backpackers, and outdoor brands</title>
		<link>http://www.trailsherpa.com/blog/2012/01/10/sherpa-sites-for-hikers-backpackers-and-outdoor-brands/</link>
		<comments>http://www.trailsherpa.com/blog/2012/01/10/sherpa-sites-for-hikers-backpackers-and-outdoor-brands/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:46:18 +0000</pubDate>
		<dc:creator>Tim Miner</dc:creator>
				<category><![CDATA[Sherpa Sites]]></category>
		<category><![CDATA[Trail Mix]]></category>
		<category><![CDATA[sherpa sites]]></category>

		<guid isPermaLink="false">http://www.trailsherpa.com/?p=3857</guid>
		<description><![CDATA[<p><p><a href="http://www.trailsherpa.com/blog/2012/01/10/sherpa-sites-for-hikers-backpackers-and-outdoor-brands/">Sherpa Sites for hikers, backpackers, and outdoor brands</a> | <a rel="author" href="http://www.trailsherpa.com/blog/author/tim-miner/">Tim Miner</a></p><p>Sherpa Sites is a hosted blogging network designed specifically to meet the needs of hikers, backpackers, and outdoor organizations.  The platform will launch soon.  We welcome anyone that is interested in creating an outdoor website or blog to pre-register now.</p></p><p><a href="http://www.trailsherpa.com">Trail Sherpa</a> | <a href="http://www.trailsherpa.com/blog/2012/01/10/sherpa-sites-for-hikers-backpackers-and-outdoor-brands/">Sherpa Sites for hikers, backpackers, and outdoor brands</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trailsherpa.com/blog/2012/01/10/sherpa-sites-for-hikers-backpackers-and-outdoor-brands/">Sherpa Sites for hikers, backpackers, and outdoor brands</a> | <a rel="author" href="http://www.trailsherpa.com/blog/author/tim-miner/">Tim Miner</a></p><p><img class="size-full wp-image-3858 alignleft" title="Sherpa Sites" src="http://www.trailsherpa.com/wp-content/uploads/2012/01/3sites1.jpg" alt="" width="265" height="95" />As outdoor bloggers, we are constantly looking for new ways to tell our stories and distribute them to the people that are interested in the great outdoors.  We&#8217;ve been discussing this process internally here at Trail Sherpa as a team for quite some time now.  We&#8217;ve discussed the best practices for telling a story online, how best to share those stories online, and most importantly, how to find and engage readers to build a community around our shared passion.</p>
<p>It&#8217;s the challenge that faces every outdoor blogger and the one that we were inspired to answer.</p>
<p>We spent months looking at hiking, backpacking, gear, and outdoor related blogs and websites.  We discovered a few trends:</p>
<ul>
<li>Most of us blog as a hobby, not a business.  Resources are limited, but passion and creativity most certainly are not.</li>
<li>The story is more than the hike itself or the trail report; it can be about the mental and physical challenges as much as the author&#8217;s personal philosophy for interacting with nature or even the struggle between fear and the desire to overcome.</li>
<li>Hikers and backpackers are committed to their experience on the trail. They often look for ways to improve those experiences by making custom gear or by seeking advice from fellow adventurers.</li>
<li>Most of us are more willing to share on the trail than almost anywhere else in our lives.  We see that carry over to the online community we belong to as well.  The great outdoors is a community we all share.</li>
</ul>
<p>So we set out to create a network of blogs and websites to help hikers, backpackers, custom gear makers, and outdoor organizations share their stories with the outdoor community.  We call it <a title="Sherpa Sites" href="http://www.trailsherpa.com/sherpa-sites/">Sherpa Sites</a>.</p>
<h3>What is Sherpa Sites?</h3>
<p>Sherpa Sites is a hosted blogging network designed specifically to meet the needs of hikers, backpackers, and outdoor organizations.  Like <a title="Comparison" href="http://www.trailsherpa.com/comparison/">Blogger.com or WordPress.com</a>, Sherpa Sites provides a platform on which you can build a website or blog in just minutes and begin publishing your content.  But unlike those two platforms, Sherpa Sites was built with specific <a title="Features" href="http://www.trailsherpa.com/features/">functionality and design</a> elements for outdoor brands.  Sherpa Sites are much more complete out of the box with outdoor themes, preformatted sidebar, integrated functions for eCommerce and membership, and SEO templating.  We&#8217;ve tried to do as much of the setup as we could so that you can start blogging effectively within minutes.  Of course, Sherpa Sites owners can further <a title="Customizing Your Site" href="http://www.trailsherpa.com/customizing-your-site/">customize</a> their sites as much as they want.</p>
<span class="bk-button-wrapper"><a href="http://www.trailsherpa.com/" target="_blank" class="bk-button yellow right circle large">Pre-Register Now!</a></span>
<p>&nbsp;</p>
<h3>The Global Network</h3>
<p>But Sherpa Sites is more than just a hosted blogging platform for outdoor bloggers.  Sherpa Sites is also a <a title="A Global Network" href="http://www.trailsherpa.com/a-global-network/">content network</a> powered by the member blogs.  All content that is created on a Sherpa Site is syndicated to the Trail Sherpa website.  This increases the exposure for that blog and helps Sherpa Site owners build a readership quickly while at the same time providing a central content hub for the entire network.  With a Sherpa Site, your content and products are visible not just on your site but are also excerpted on <a title="Trail Sherpa" href="http://www.trailsherpa.com">www.TrailSherpa.com</a> in global feeds that display the content from all sites on the network.  Global feeds for blog posts, trail reports, gear reviews, trail recipes, and products will provide your blog with visibility that reaches well beyond just your domain.</p>
<h3>Goals for Sherpa Sites</h3>
<p>Our goals for Sherpa Sites were clearly defined from the very beginning.  We want to:</p>
<ul>
<li>Make it quick, easy, and affordable for anyone to create an outdoor website or blog</li>
<li>Design themes and functionality that help hikers, backpackers, and outdoor brands tell their stories more effectively</li>
<li>Provide a platform that allows site owners to scale quickly and expand functionality as needed without concern for the back-end management</li>
<li>Promote the members of the network by aggregating excerpts of blog posts, trail reports, gear reviews, trail recipes, and products on the Trail Sherpa site to foster readership for all sites on the network</li>
</ul>
<h3>Create a Sherpa Site</h3>
<p>We haven&#8217;t set a firm launch date for Sherpa Sites yet but it will be very soon.  We are actively testing the platform now to work through the bugs and test functionality under various setup scenarios.  That&#8217;s a challenge given the countless ways the platform can be used to configure a website!</p>
<p><strong><em>We are inviting anyone interested in Sherpa Sites to <a title="Trail Sherpa" href="http://www.trailsherpa.com/">pre-register now</a>.  Anyone that pre-registers will get a month free PLUS a chance to win 6 months free!</em></strong></p>
<p>We will also provide pre-registrants with information on the platform as we move through testing and up to the release date.  There is no obligation for pre-registering but it is a great way to ask questions and learn more about the platform before it goes live.</p>
<p>Already have a site?  No worries, our design team can help you migrate your existing site to the network.  We can even discuss more ambitious options for anyone that is interested in a full overhaul of their site.  Just <a title="Get a Quote" href="http://www.trailsherpa.com/get-a-quote/">let us know</a> how we can help.</p>
<span class="bk-button-wrapper"><a href="http://www.trailsherpa.com/" target="_blank" class="bk-button yellow left circle large">Pre-Register Now!</a></span>
<p>&nbsp;</p>
<p><a href="http://www.trailsherpa.com">Trail Sherpa</a> | <a href="http://www.trailsherpa.com/blog/2012/01/10/sherpa-sites-for-hikers-backpackers-and-outdoor-brands/">Sherpa Sites for hikers, backpackers, and outdoor brands</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.trailsherpa.com/blog/2012/01/10/sherpa-sites-for-hikers-backpackers-and-outdoor-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1000Words: Grand Teton National Park</title>
		<link>http://www.trailsherpa.com/blog/2012/01/10/1000words-grand-teton-national-park/</link>
		<comments>http://www.trailsherpa.com/blog/2012/01/10/1000words-grand-teton-national-park/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:25:19 +0000</pubDate>
		<dc:creator>Tim Miner</dc:creator>
				<category><![CDATA[#1000Words]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Trail Mix]]></category>
		<category><![CDATA[grand teton national park photos]]></category>

		<guid isPermaLink="false">http://www.trailsherpa.com/?p=3883</guid>
		<description><![CDATA[<p><p><a href="http://www.trailsherpa.com/blog/2012/01/10/1000words-grand-teton-national-park/">#1000Words: Grand Teton National Park</a> | <a rel="author" href="http://www.trailsherpa.com/blog/author/tim-miner/">Tim Miner</a></p><p>My wife and I were expecting our first son when it hit us that life was about to change forever.  I wouldn't call it "panic" but we decided to take a road trip to celebrate the change that was coming.    We took this shot on our final day in the Grand Teton National Park as we navigated north to Yellowstone.  Seems like the perfect way to celebrate the next phase in our lives.</p></p><p><a href="http://www.trailsherpa.com">Trail Sherpa</a> | <a href="http://www.trailsherpa.com/blog/2012/01/10/1000words-grand-teton-national-park/">#1000Words: Grand Teton National Park</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trailsherpa.com/blog/2012/01/10/1000words-grand-teton-national-park/">#1000Words: Grand Teton National Park</a> | <a rel="author" href="http://www.trailsherpa.com/blog/author/tim-miner/">Tim Miner</a></p><blockquote><p><em><strong>The #1000Words series highlights the images we’ve captured on the trail that tell a story that resonates with us.  As the saying goes “A picture’s worth a thousand words” and we believe it.  Share your images in the comments or on Twitter using the hashtag #1000Words.</strong></em></p></blockquote>
<div id="attachment_3884" class="wp-caption aligncenter" style="width: 480px"><img class="size-large wp-image-3884" title="Grand Teton National Park" src="http://www.trailsherpa.com/wp-content/uploads/2012/01/DSC01979-570x427.jpg" alt="" width="470" height="352" /><p class="wp-caption-text">I&#39;m not the first person to shoot this scene but how could I resist!</p></div>
<p>My wife and I were expecting our first son when it hit us that life was about to change forever.  I wouldn&#8217;t call it &#8220;panic&#8221; but we decided to take a road trip to celebrate the change that was coming.  At 8 months pregnant, we made our way north into Wyoming, my wife&#8217;s home state, and into Jackson.  It was early May and 2008 had been a record year for snowfall.  We took this shot on our final day in the Grand Teton National Park as we navigated north to Yellowstone.  Seems like the perfect way to celebrate the next phase in our lives.</p>
<p><a href="http://www.trailsherpa.com">Trail Sherpa</a> | <a href="http://www.trailsherpa.com/blog/2012/01/10/1000words-grand-teton-national-park/">#1000Words: Grand Teton National Park</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.trailsherpa.com/blog/2012/01/10/1000words-grand-teton-national-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#1000Words: Hiking with kids</title>
		<link>http://www.trailsherpa.com/blog/2012/01/06/1000words-hiking-with-kids/</link>
		<comments>http://www.trailsherpa.com/blog/2012/01/06/1000words-hiking-with-kids/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:05:50 +0000</pubDate>
		<dc:creator>Tim Miner</dc:creator>
				<category><![CDATA[#1000Words]]></category>
		<category><![CDATA[Family Adventures]]></category>
		<category><![CDATA[Trail Mix]]></category>
		<category><![CDATA[hiking with kids]]></category>

		<guid isPermaLink="false">http://www.trailsherpa.com/?p=3557</guid>
		<description><![CDATA[<p><p><a href="http://www.trailsherpa.com/blog/2012/01/06/1000words-hiking-with-kids/">#1000Words: Hiking with kids</a> | <a rel="author" href="http://www.trailsherpa.com/blog/author/tim-miner/">Tim Miner</a></p><p>Father's Day 2011 may go down as the best ever for me.  It was the first real hike I'd ever done with my oldest son, not quite 3 years old at the time.</p></p><p><a href="http://www.trailsherpa.com">Trail Sherpa</a> | <a href="http://www.trailsherpa.com/blog/2012/01/06/1000words-hiking-with-kids/">#1000Words: Hiking with kids</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trailsherpa.com/blog/2012/01/06/1000words-hiking-with-kids/">#1000Words: Hiking with kids</a> | <a rel="author" href="http://www.trailsherpa.com/blog/author/tim-miner/">Tim Miner</a></p><blockquote><p><em><strong>The #1000Words series highlights the images we&#8217;ve captured on the trail that tell a story that resonates with us.  As the saying goes &#8220;A picture&#8217;s worth a thousand words&#8221; and we believe it.  Share your images in the comments or on Twitter using the hashtag #1000Words.</strong></em></p></blockquote>
<div id="attachment_3558" class="wp-caption aligncenter" style="width: 435px"><img class="size-large wp-image-3558" title="Father's Day Hike" src="http://www.trailsherpa.com/wp-content/uploads/2012/01/IMG-20110619-00189-425x570.jpg" alt="Father's Day Hike" width="425" height="570" /><p class="wp-caption-text">Hiking with kids is a perfect time to pass on knowledge</p></div>
<p>Father&#8217;s Day 2011 may go down as the best ever for me.  It was the first real hike I&#8217;d ever done with my oldest son, not quite 3 years old at the time.  We explored the desert approach to <a title="Father's Day Hike" href="http://www.trailsherpa.com/blog/2011/06/20/the-best-fathers-day-hike-in-red-rock-ever/">Oak Creek Canyon</a> in what turned out to be a 4 mile hike.  Every other step was accented with a sharp &#8220;Dad, what&#8217;s this?&#8221;.  I was happy to pass on what I could&#8230;and make up what I couldn&#8217;t!  You have to love hiking with kids.</p>
<p><a href="http://www.trailsherpa.com">Trail Sherpa</a> | <a href="http://www.trailsherpa.com/blog/2012/01/06/1000words-hiking-with-kids/">#1000Words: Hiking with kids</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.trailsherpa.com/blog/2012/01/06/1000words-hiking-with-kids/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>#1000Words: Are we really ever off the grid?</title>
		<link>http://www.trailsherpa.com/blog/2012/01/03/1000-words-are-we-really-ever-off-the-grid/</link>
		<comments>http://www.trailsherpa.com/blog/2012/01/03/1000-words-are-we-really-ever-off-the-grid/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:37:10 +0000</pubDate>
		<dc:creator>Tim Miner</dc:creator>
				<category><![CDATA[#1000Words]]></category>
		<category><![CDATA[Trail Mix]]></category>
		<category><![CDATA[off the grid]]></category>

		<guid isPermaLink="false">http://www.trailsherpa.com/?p=3502</guid>
		<description><![CDATA[<p><p><a href="http://www.trailsherpa.com/blog/2012/01/03/1000-words-are-we-really-ever-off-the-grid/">#1000Words: Are we really ever off the grid?</a> | <a rel="author" href="http://www.trailsherpa.com/blog/author/tim-miner/">Tim Miner</a></p><p>My wife and I owned a cabin in southern Utah and would spend time on the trails during our weekend escapes.  We loved it because it represented an escape, a distance between us and the rest of the world.  On a hike in 2006, we came across this phone.  It gave us a great laugh but it begged the question "Are we really ever off the grid?".</p></p><p><a href="http://www.trailsherpa.com">Trail Sherpa</a> | <a href="http://www.trailsherpa.com/blog/2012/01/03/1000-words-are-we-really-ever-off-the-grid/">#1000Words: Are we really ever off the grid?</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trailsherpa.com/blog/2012/01/03/1000-words-are-we-really-ever-off-the-grid/">#1000Words: Are we really ever off the grid?</a> | <a rel="author" href="http://www.trailsherpa.com/blog/author/tim-miner/">Tim Miner</a></p><blockquote><p><em><strong>The #1000Words series highlights the images we&#8217;ve captured on the trail that tell a story that resonates with us.  As the saying goes &#8220;A picture&#8217;s worth a thousand words&#8221; and we believe it.  Share your images in the comments or on Twitter using the hashtag #1000Words.</strong></em></p></blockquote>
<div id="attachment_3503" class="wp-caption aligncenter" style="width: 437px"><img class="size-large wp-image-3503" title="Off the grid" src="http://www.trailsherpa.com/wp-content/uploads/2012/01/DSCN1847-427x570.jpg" alt="Are we really off the grid?" width="427" height="570" /><p class="wp-caption-text">Are we really ever off the grid?</p></div>
<p>My wife and I owned a cabin in southern Utah and would spend time on the trails during our weekend escapes.  We loved it because it represented an escape, a distance between us and the rest of the world.  On a hike in 2006, we came across this phone.  It gave us a great laugh but it begged the question &#8220;Are we really ever off the grid?&#8221;.</p>
<p><a href="http://www.trailsherpa.com">Trail Sherpa</a> | <a href="http://www.trailsherpa.com/blog/2012/01/03/1000-words-are-we-really-ever-off-the-grid/">#1000Words: Are we really ever off the grid?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.trailsherpa.com/blog/2012/01/03/1000-words-are-we-really-ever-off-the-grid/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Interview: Breadcrumbs &#8211; A GPS mapping app</title>
		<link>http://www.trailsherpa.com/blog/2011/11/15/interview-breadcrumbs-a-gps-mapping-app/</link>
		<comments>http://www.trailsherpa.com/blog/2011/11/15/interview-breadcrumbs-a-gps-mapping-app/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:25:47 +0000</pubDate>
		<dc:creator>Tim Miner</dc:creator>
				<category><![CDATA[Sherpa Interviews]]></category>
		<category><![CDATA[Trail Mix]]></category>
		<category><![CDATA[breadcrumbs]]></category>
		<category><![CDATA[gps mapping app]]></category>

		<guid isPermaLink="false">http://www.trailsherpa.com/?p=3287</guid>
		<description><![CDATA[<p><p><a href="http://www.trailsherpa.com/blog/2011/11/15/interview-breadcrumbs-a-gps-mapping-app/">Interview: Breadcrumbs &#8211; A GPS mapping app</a> | <a rel="author" href="http://www.trailsherpa.com/blog/author/tim-miner/">Tim Miner</a></p><p>We interviewed the founders of Breadcrumbs, an online GPS track management app that allows users to visualize, organize, edit and share their GPS tracks.  It's an interesting service and one that we will most certainly use moving forward here on Trail Sherpa.</p></p><p><a href="http://www.trailsherpa.com">Trail Sherpa</a> | <a href="http://www.trailsherpa.com/blog/2011/11/15/interview-breadcrumbs-a-gps-mapping-app/">Interview: Breadcrumbs &#8211; A GPS mapping app</a></p>]]></description>
